Free memory: 1679.52 MB Total memory: 1903.12 MB Max memory: 1972.18 MB
Max threads: 1000 Current thread count: 150 Current thread busy: 10
Max processing time: 30990829 ms Processing time: 877362.25 s Request count: 1869744 Error count: 240179 Bytes received: 108399.05 MB Bytes sent: 144979.53 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 2403837 ms | ? | ? | 203.151.206.144 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2 ms | 0 KB | 0 KB | 18.97.9.170 | download.n-content.com | GET /status?full=true HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 219139 ms | ? | ? | 162.62.213.187 | ? | ? |
K | 305397 ms | ? | ? | 80.82.77.202 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1784217 ms | ? | ? | 172.168.158.226 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1034768 ms | ? | ? | 34.39.141.13 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1780498 ms | ? | ? | 66.249.79.1 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 2231479 ms | ? | ? | 18.97.9.170 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1031546 ms | ? | ? | 34.39.141.13 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 3363443 ms | ? | ? | 203.151.206.3 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
localhost/jbossws
localhost/juddi
localhost/
localhost/Nstorage2010
localhost/NStorageApplication-NStorage-ejb
Start time: Thu Nov 18 11:32:01 ICT 2021 Startup time: 3 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 12286 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.028 s Max time: 6 ms Request count: 13 Error count: 0 Load time: 2 ms Classloading time: 2 ms
Processing time: 0.0020 s Max time: 1 ms Request count: 4 Error count: 0 Load time: 1 ms Classloading time: 1 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Start time: Thu Nov 18 11:32:01 ICT 2021 Startup time: 9 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 5784 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 134 ms Classloading time: 7 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 1 ms Classloading time: 0 ms
Processing time: 0.0010 s Max time: 1 ms Request count: 13 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Start time: Thu Nov 18 11:32:01 ICT 2021 Startup time: 6 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 4018 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.422 s Max time: 1 ms Request count: 2006 Error count: 2006 Load time: 0 ms Classloading time: 0 ms
Processing time: 19.013 s Max time: 37 ms Request count: 2931 Error count: 650 Load time: 11 ms Classloading time: 5 ms
Processing time: 29.484 s Max time: 40 ms Request count: 292167 Error count: 223082 Load time: 3 ms Classloading time: 0 ms
Start time: Thu Nov 18 11:32:00 ICT 2021 Startup time: 45 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 2 Max active sessions: 1 Rejected session creations: 0 Expired sessions: 2 Longest session alive time: 1843 s Average session alive time: 1841 s Processing time: 4698 ms
JSPs loaded: 1 JSPs reloaded: 1
Processing time: 292655.22 s Max time: 601355 ms Request count: 298901 Error count: 0 Load time: 18 ms Classloading time: 18 ms
Processing time: 0.086 s Max time: 84 ms Request count: 2 Error count: 0 Load time: 23 ms Classloading time: 2 ms
Processing time: 19663.123 s Max time: 404250 ms Request count: 605512 Error count: 7936 Load time: 17 ms Classloading time: 16 ms
Start time: Thu Nov 18 11:32:08 ICT 2021 Startup time: 4 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 5029 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 29570.72 s Max time: 10901 ms Request count: 610727 Error count: 0 Load time: 2 ms Classloading time: 1 ms
Processing time: 534714.75 s Max time: 30990828 ms Request count: 55933 Error count: 0 Load time: 1 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms